General information about company |
|
|---|---|
| Scrip Code | 512573 |
| NSE Symbol | AVANTIFEED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE871C01038 |
| Name of the entity | Avanti Feeds Limited |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 31-Dec-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No |
| Reason For Part D Of Annexure I Disclosure Of Imposition Of Fine Or Penalty Is Not Applicable To The Entity | NOT APPLICABLE |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No |
| Reason For Part E Of Annexure I Disclosure Of Updates To Ongoing Tax Litigations Or Disputes Is Not Applicable To The Entity | NOT APPLICABLE |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | a00406 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | ALLURI INDRA KUMAR | 00190168 | Executive Director | Not Applicable | MD | 28-Feb-1962 | No | Active | NA | 01-Apr-1998 | 2 | 1 | 1 | 0 | |||||||||||
| 2 | Mr. | CUDDAPAH RAMACHANDRA RAO | 00026010 | Executive Director | Not Applicable | MD | 15-Jul-1952 | No | Active | NA | 01-Oct-1994 | 1 | 0 | 2 | 0 | |||||||||||
| 3 | Mr. | NUTHAKKI RAM PRASAD | 00145558 | Non-Executive - Non Independent Director | Not Applicable | 02-Mar-1956 | No | Active | NA | 07-Apr-1993 | 1 | 0 | 1 | 1 | ||||||||||||
| 4 | Mr. | JASTHI VENKATA RAMUDU | 03055480 | Non-Executive - Independent Director | Chairperson | 01-Aug-1954 | No | Active | NA | 10-Nov-2018 | 10-Nov-2023 | 85.21 | 3 | 3 | 4 | 0 | ||||||||||
| 5 | Mr. | ALLURI VENKATA SANJEEV | 07717691 | Executive Director | Not Applicable | 18-Jun-1991 | No | Active | NA | 07-Jun-2019 | 1 | 0 | 0 | 0 | ||||||||||||
| 6 | Mr. | VANGALA NARSI REDDY | 08685359 | Non-Executive - Independent Director | Not Applicable | 01-Jul-1959 | No | Active | NA | 12-Nov-2020 | 12-Nov-2025 | 61.19 | 1 | 1 | 3 | 0 | ||||||||||
| 7 | Mr. | PEERASAK BOONMECHOTE | 10047883 | Non-Executive - Non Independent Director | Not Applicable | 05-Nov-1970 | No | Active | NA | 20-Feb-2023 | 1 | 0 | 0 | 0 | Textual Information(1) | |||||||||||
| 8 | Mr. | YONGYUT SETTHAWIWAT | 10792139 | Non-Executive - Non Independent Director | Not Applicable | 11-Mar-1972 | No | Active | NA | 03-Oct-2024 | 1 | 0 | 0 | 0 | Textual Information(2) | |||||||||||
| 9 | Mr. | SUNKARA VENKATA SATYA SHIVA PRASAD | 10404277 | Non-Executive - Independent Director | Not Applicable | 15-Sep-1961 | No | Active | NA | 09-Aug-2024 | 09-Aug-2024 | 16.22 | 2 | 1 | 1 | 1 | ||||||||||
| 10 | Mrs. | PRAMEELA RANI YALAMANCHILI | 03270909 | Non-Executive - Independent Director | Not Applicable | 01-Aug-1953 | No | Active | NA | 09-Aug-2024 | 09-Aug-2024 | 16.22 | 3 | 3 | 9 | 5 | ||||||||||
| 11 | Mr. | ALLURI NIKHILESH CHOWDARY | 07717702 | Non-Executive - Non Independent Director | Not Applicable | 01-Jul-1993 | No | Active | NA | 28-May-2025 | 1 | 0 | 0 | 0 | ||||||||||||
| 12 | Mr. | RAGHUNATH VEMALI | 10405110 | Non-Executive - Nominee Director | Not Applicable | 19-Dec-1971 | No | Active | NA | 28-May-2025 | 2 | 0 | 0 | 0 | ||||||||||||
Text Block |
|
| Textual Information(1) | Mr.Peerasak Boonmechote, Director, is a foreign National [Nationality: Thailand] and not holding a valid PAN. Therefore, we have mentioned dummy PAN. |
|---|---|
| Textual Information(2) | Mr.Yongyut Setthawiwat, Director, is a foreign National [Nationality: Thailand] and not holding a valid PAN. Therefore, we have mentioned dummy PAN. |
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 03270909 | PRAMEELA RANI YALAMANCHILI | Non-Executive - Independent Director | Chairperson | 09-Aug-2024 | ||
| 2 | 08685359 | VANGALA NARSI REDDY | Non-Executive - Independent Director | Member | 02-Aug-2021 | ||
| 3 | 03055480 | JASTHI VENKATA RAMUDU | Non-Executive - Independent Director | Member | 07-Jun-2019 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 10404277 | SUNKARA VENKATA SATYA SHIVA PRASAD | Non-Executive - Independent Director | Chairperson | 09-Aug-2024 | ||
| 2 | 08685359 | VANGALA NARSI REDDY | Non-Executive - Independent Director | Member | 02-Aug-2021 | ||
| 3 | 03055480 | JASTHI VENKATA RAMUDU | Non-Executive - Independent Director | Member | 30-Oct-2020 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00145558 | NUTHAKKI RAM PRASAD | Non-Executive - Non Independent Director | Chairperson | 30-May-2014 | ||
| 2 | 03270909 | PRAMEELA RANI YALAMANCHILI | Non-Executive - Independent Director | Member | 09-Aug-2024 | ||
| 3 | 08685359 | VANGALA NARSI REDDY | Non-Executive - Independent Director | Member | 09-Aug-2024 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00190168 | ALLURI INDRA KUMAR | ED | Chairperson | 07-Jun-2019 | ||
| 2 | 00026010 | CUDDAPAH RAMACHANDRA RAO | ED | Member | 07-Jun-2019 | ||
| 3 | 07717691 | ALLURI VENKATA SANJEEV | ED | Member | 07-Jun-2019 | ||
| 4 | 10404277 | SUNKARA VENKATA SATYA SHIVA PRASAD | ID | Member | 09-Aug-2024 | ||
| 5 | 03055480 | JASTHI VENKATA RAMUDU | ID | Member | 09-Aug-2024 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 13-Aug-2025 | Yes | 12 | 11 | 4 | |||
| 2 | 12-Sep-2025 | 29 | Yes | 12 | 11 | 4 | ||
| 3 | 05-Nov-2025 | 53 | Yes | 12 | 12 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 13-Aug-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 2 | Audit Committee | 12-Sep-2025 | 29 | Yes | 3 | 3 | 3 | 0 | ||
| 3 | Audit Committee | 05-Nov-2025 | 53 | Yes | 3 | 3 | 3 | 0 | ||
| 4 | Stakeholders Relationship Committee | 12-Aug-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 5 | Stakeholders Relationship Committee | 04-Nov-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 6 | Risk Management Committee | 02-Dec-2025 | Yes | 5 | 5 | 2 | 0 | |||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | C RAMACHANDRA RAO |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | C RAMACHANDRA RAO |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Hyderabad |
| Date | 29-Jan-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 40 |
| No. of investor complaints disposed off during the Quarter | 40 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | The Company has incorporated a Wholly Owned Subsidiary in the name of Sealuxe B.V. in the Netherlands, on 20-10-2025 | ||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | SEALUXE B.V. | 20-Oct-2025 | 0 | 100 | 100 |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |